Search Results
for C-D
: C-D - Clubs - Search
Club | Street | Suburb | Postcode | City | ||
Dome | ![]() | Crown St | Surry Hills | 2010 | Sydney | |
Cabana Bar & Lounge | Christie St | St Leonards | 2065 | Sydney | ||
Cafe Chicane | Bond St | Sydney | 2000 | Sydney | ||
Cafe Lounge | Goulburn St | Darlinghurst | 2010 | Sydney | ||
Cafe Pacifico | Riley St | East Sydney | 2010 | Sydney | ||
Caffe Roma | Kellett St | Kings Cross | 2011 | Sydney | ||
Camden Hotel | Argyle St | Camden | 2570 | Sydney | ||
Candy's Apartment | Bayswater Rd | Kings Cross | 2011 | Sydney | ||
Cantina Bar + Grill | Oxford St | Darlinghurst | 2010 | Sydney | ||
Captain Cook Hotel | Flinders St | Paddington | 2021 | Sydney | ||
Caramela | Cnr Slade & Bexley Rd | Bexley North | 2207 | Sydney | ||
Cargo Lounge | The Prm | Darling Harbour | 2000 | Sydney | ||
Carlisle Castle Hotel | Albermarle St | Newtown | 2042 | Sydney | ||
Carmen's Nightclub/Miranda Hotel | Kingsway | Miranda | 2228 | Sydney | ||
Casablanca | Northumberland St | Liverpool | 2170 | Sydney | ||
Castle Hill Tavern | Victoria Av | Castle Hill | 2154 | Sydney | ||
Castles on Castlereagh | Castlereagh St | Sydney | 2000 | Sydney | ||
Cat & Fiddle Hotel | Darling St | Balmain | 2041 | Sydney | ||
Cauliflower Hotel | Botany Rd | Waterloo | 2017 | Sydney | ||
Cave Nightclub | Pyrmont St | Pyrmont | 2009 | Sydney | ||
CBD Storage | Pitt St | Sydney | 2000 | Sydney | ||
Centennial Hotel | Oxford St | Woollahra | 2025 | Sydney | ||
Ceruti's Bistro Italiano and Bar | Sydney Rd | Manly | 2095 | Sydney | ||
Chamberlain Hotel | Pitt St | Sydney | 2000 | Sydney | ||
Champs Bar | James Ruse Dr | Rosehill | 2150 | Sydney | ||
Charing Cross Hotel | Carrington Rd | Waverley | 2024 | Sydney | ||
Charlie Bar | North Steyne | Manly | 2095 | Sydney | ||
Charlie Chanspool | George St | Sydney | 2000 | Sydney | ||
Charlton Bar | North Steyne | Manly | 2095 | Sydney | ||
Cheers Bar & Grill | George St | Sydney | 2000 | Sydney | ||
Chelsea Hotel | Railway St | Chatswood | 2067 | Sydney | ||
CherriJam | Cross St | Double Bay | 2028 | Sydney | ||
China Doll | Cowper Wharf Rd | Woolloomooloo | 2011 | Sydney | ||
Chinese Laundry | Sussex St | Sydney | 2000 | Sydney | ||
Churchill's Bar | Anzac Pde | Kingsford | 2032 | Sydney | ||
Circa Lounge Bar | Bronte Rd | Bondi Junction | 2022 | Sydney | ||
City Hotel | Kent St | Sydney | 2000 | Sydney | ||
City Of Sydney RSL Club | 565 George St | Sydney | 2000 | Sydney | ||
Civic Hotel Deco Bar | Pitt St | Sydney | 2000 | Sydney | ||
Clare Hotel | Broadway | Broadway | 2008 | Sydney | ||
Clovelly Hotel | Clovelly Rd | Clovelly | 2031 | Sydney | ||
Club 209 | Queen St | Campbelltown | 2560 | Sydney | ||
Club 77 | William St | Darlinghurst | 2010 | Sydney | ||
Club Bar | Hickson Rd | The Rocks | 2000 | Sydney | ||
Club Bar | Macquarie St | Sydney | 2000 | Sydney | ||
Club Ole | New Canterbury Rd | Dulwich Hill | 2203 | Sydney | ||
Club X | Darlinghurst Rd | East Sydney | 2010 | Sydney | ||
Coach and Horses Hotel | Avoca St | Randwick | 2031 | Sydney | ||
Cohibar | Darling Harbour | Sydney | 2000 | Sydney | ||
Colombian Hotel | Oxford St | Darlinghurst | 2010 | Sydney | ||
Commercial Hotel | Darling St | Balmain East | 2041 | Sydney | ||
Commodore Hotel | Blues Point Rd | North Sydney | 2060 | Sydney | ||
Como Hotel | Cremona Rd | Como | 2226 | Sydney | ||
Coogee Bay Hotel | Arden St | Coogee | 2034 | Sydney | ||
Coolabar | Pitt St | Sydney | 2000 | Sydney | ||
Coopers Arms Hotel | King St | Newtown | 2042 | Sydney | ||
Courthouse Hotel | Australia St | Newtown | 2042 | Sydney | ||
Covent Garden Hotel | Hay St | Haymarket | 2000 | Sydney | ||
Crossroads Bar | Market St | Sydney | 2000 | Sydney | ||
Crown Hotel | Crown St | Surry Hills | 2010 | Sydney | ||
Crows Nest Hotel | Willoughby Rd | Crows Nest | 2065 | Sydney | ||
Croydon Park Hotel | Georges River Rd | Croydon Park | 2133 | Sydney | ||
Cruise Bar Restaurant & Events | Circular Quay West | Circular Quay | 2000 | Sydney | ||
Crystal Bar | Martin Pl | Sydney | 2000 | Sydney | ||
Curve Cafe & Bar | Goulburn St | Sydney | 2000 | Sydney | ||
Curve Cafe & Bar | Alfred St | Milsons Point | 2061 | Sydney | ||
Curve Cafe & Bar | Bayswater Rd | Rushcutters Bay | 2011 | Sydney | ||
Cushion Lounge Bar and Restaurant | Arden St | Coogee | 2034 | Sydney | ||
Customs House Bar | Macquarie Pl | Sydney | 2000 | Sydney | ||
Dalleys | North Steyne | Manly | 2095 | Sydney | ||
Dancers Cabaret | Bayswater Rd | Kings Cross | 2011 | Sydney | ||
Danks Street Depot | Danks St | Waterloo | 2017 | Sydney | ||
Darlo Bar | Liverpool St | Darlinghurst | 2010 | Sydney | ||
Dean's Café | Kellett St | Kings Cross | 2011 | Sydney | ||
Deck 23 | The Strand | Dee Why | 2099 | Sydney | ||
Dick's Hotel | Beattie St | Balmain | 2041 | Sydney | ||
Different Drummer | Glebe Point Rd | Glebe | 2037 | Sydney | ||
Dimitri's Bar and Restaurant | Cleveland St | Surry Hills | 2010 | Sydney | ||
Ding Dong Deng | Randle St | Surry Hills | 2010 | Sydney | ||
Diva's Cabaret Club | Oxford St | Darlinghurst | 2010 | Sydney | ||
Docks Hotel | Darling Dr | Darling Harbour | 2000 | Sydney | ||
Dolphin On Crown Hotel | Crown St | Surry Hills | 2010 | Sydney | ||
Doma Bohemian Beer Café | Orwell St | Potts Point | 2011 | Sydney | ||
Dominiques Bar | Mulgoa Rd | Penrith | 2750 | Sydney | ||
Doyles Palace Hotel | Military Rd | Watsons Bay | 2030 | Sydney | ||
Dragonfly | Earl St | Potts Point | 2011 | Sydney | ||
Dry Dock Hotel | College St | Balmain | 2041 | Sydney | ||
Dugout Bar, Burdekin Hotel | Oxford St | Darlinghurst | 2010 | Sydney | ||
Duke of Edinburgh Hotel | Enmore Rd | Enmore | 2042 | Sydney | ||
Duke Of Gloucester Hotel | Clovelly Rd | Randwick | 2031 | Sydney | ||
Dundee Arms | Sussex St | Sydney | 2000 | Sydney | ||
Press on titles to Sort | 91 clubs found |
1